<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Grind &#187; pictures</title>
	<atom:link href="http://www.simond.net/tag/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simond.net</link>
	<description>Wonderings, wanderings and waffle</description>
	<lastBuildDate>Tue, 25 May 2010 11:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Collage of Images</title>
		<link>http://www.simond.net/2009/06/11/collage-of-images/</link>
		<comments>http://www.simond.net/2009/06/11/collage-of-images/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:48:55 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=764</guid>
		<description><![CDATA[I wrote a Python script to turn all the images, in a directory, into one big collage image. The white bands are annoying &#8211; due to thumbnail size and most of my images being rectangular and not square (have since &#8230; <a href="http://www.simond.net/2009/06/11/collage-of-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote a <a href="http://www.simond.net/files/collage.py">Python script</a> to turn all the images, in a directory, into one big collage image. The white bands are annoying &#8211; due to thumbnail size and most of my images being rectangular and not square (<em>have since solved that problem</em>). Here is the result of my photos from 2007 to now: <a href="http://www.simond.net/images/collage.png">view</a>. It&#8217;s a 1MB file of about 1800 images.</p>
<p>Here&#8217;s another (with my code modifications done): <a href="http://www.simond.net/images/iphone_back.png">view</a>.</p>
<p>Feel free to critique my programming; it&#8217;s only my second Python script. There&#8217;s limited error-handling.</p>
<p>Here&#8217;s a handy one-liner (Mac OSX for me) to get all your images into one directory (I couldn&#8217;t be bothered to do recursion in my Python script):</p>
<p><code>find
<path to search> -iname "*.JPG" -print0 | xargs -0 -J% cp -i % <destination directory></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2009/06/11/collage-of-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Snowing</title>
		<link>http://www.simond.net/2009/02/05/still-snowing/</link>
		<comments>http://www.simond.net/2009/02/05/still-snowing/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:07:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=728</guid>
		<description><![CDATA[I&#8217;m also keeping an eye on currencies, especially the Yen &#8211; as I go there in April.]]></description>
			<content:encoded><![CDATA[<div id="attachment_727" class="wp-caption alignnone" style="width: 242px"><img src="http://www.simond.net/wp-content/uploads/2009/02/widget-232x300.png" alt="Weather and currency" title="widget" width="232" height="300" class="size-medium wp-image-727" /><p class="wp-caption-text">Weather and currency</p></div>
<p>I&#8217;m also keeping an eye on currencies, especially the Yen &#8211; as I go there in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2009/02/05/still-snowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackbirds</title>
		<link>http://www.simond.net/2009/01/19/blackbirds/</link>
		<comments>http://www.simond.net/2009/01/19/blackbirds/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:55:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blackbird]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=721</guid>
		<description><![CDATA[We have some really friendly birds around here. I&#8217;m trying to get a robin and a blackbird to feed from my hand. Here&#8217;s a picture of a blackbird:]]></description>
			<content:encoded><![CDATA[<p>We have some really friendly birds around here. I&#8217;m trying to get a robin and a blackbird to feed from my hand.</p>
<p>Here&#8217;s a picture of a blackbird:</p>
<p><a href="http://www.flickr.com/photos/pyrrho/3209942418/" title="Blackbird zoom by simondavies57, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/pyrrho/3209942418/?referer=');"><img src="http://farm4.static.flickr.com/3088/3209942418_fff1869144_b.jpg" width="512" height="341" alt="Blackbird zoom" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2009/01/19/blackbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti</title>
		<link>http://www.simond.net/2008/10/12/graffiti/</link>
		<comments>http://www.simond.net/2008/10/12/graffiti/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:12:08 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=629</guid>
		<description><![CDATA[In case you haven&#8217;t heard of Banksy, then you should check out his website. I&#8217;m a fan of his style. This is one (not Banksy), that I regularly see when I&#8217;m in Bremen:]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard of Banksy, then you should check out his <a href="http://www.banksy.co.uk" onclick="pageTracker._trackPageview('/outgoing/www.banksy.co.uk?referer=');">website</a>. I&#8217;m a fan of his style. </p>
<p>This is one (not Banksy), that I regularly see when I&#8217;m in Bremen:</p>
<div id="attachment_627" class="wp-caption alignnone" style="width: 310px"><a href="http://www.simond.net/wp-content/uploads/2008/10/dsc00048.jpg"><img src="http://www.simond.net/wp-content/uploads/2008/10/dsc00048-300x225.jpg" alt="Bremen graffiti" title="Bremen graffiti" width="300" height="225" class="size-medium wp-image-627" /></a><p class="wp-caption-text">Bremen graffiti</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2008/10/12/graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://www.simond.net/2008/09/30/back/</link>
		<comments>http://www.simond.net/2008/09/30/back/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:48:43 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=604</guid>
		<description><![CDATA[I&#8217;m back from two weeks in Ontario. A few pics can be found on Flickr here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from two weeks in Ontario. </p>
<p>A few pics can be found on Flickr <a href="http://flickr.com/photos/pyrrho/sets/72157607602319476/" onclick="pageTracker._trackPageview('/outgoing/flickr.com/photos/pyrrho/sets/72157607602319476/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2008/09/30/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
