<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Grind &#187; budget</title>
	<atom:link href="http://www.simond.net/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simond.net</link>
	<description>Wonderings, wanderings and waffle</description>
	<lastBuildDate>Wed, 31 Aug 2011 17:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OWL Electricity Meter</title>
		<link>http://www.simond.net/2009/07/04/owl-electricity-meter/</link>
		<comments>http://www.simond.net/2009/07/04/owl-electricity-meter/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:46:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[OWL]]></category>

		<guid isPermaLink="false">http://www.simond.net/?p=768</guid>
		<description><![CDATA[If you&#8217;re interested in what your electrical devices are costing you, then I can recommend the OWL meter, which you can buy from their site &#8211; or probably cheaper on Amazon Once you calibrate it with your own tariffs, it &#8230; <a href="http://www.simond.net/2009/07/04/owl-electricity-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in what your electrical devices are costing you, then I can recommend the <a href="http://www.theowl.com/" onclick="pageTracker._trackPageview('/outgoing/www.theowl.com/?referer=');">OWL meter</a>, which you can buy from their site &#8211; or probably cheaper on <a href="http://www.amazon.co.uk/gp/product/B001JJCLS0?ie=UTF8&#038;tag=daigri-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B001JJCLS0" onclick="pageTracker._trackPageview('/outgoing/www.amazon.co.uk/gp/product/B001JJCLS0?ie=UTF8_038_tag=daigri-21_038_linkCode=as2_038_camp=1634_038_creative=6738_038_creativeASIN=B001JJCLS0&amp;referer=');">Amazon</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=daigri-21&#038;l=as2&#038;o=2&#038;a=B001JJCLS0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>Once you calibrate it with your own tariffs, it will tell you what you are using and gives you a total usage. Really easy to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2009/07/04/owl-electricity-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

