<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Grind &#187; art</title>
	<atom:link href="http://www.simond.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simond.net</link>
	<description>Wonderings, wanderings and waffle</description>
	<lastBuildDate>Wed, 31 Aug 2011 17:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Idea for a Clock</title>
		<link>http://www.simond.net/2008/02/29/my-idea-for-a-clock/</link>
		<comments>http://www.simond.net/2008/02/29/my-idea-for-a-clock/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:00:12 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clock]]></category>

		<guid isPermaLink="false">http://www.simond.net/2008/02/29/my-idea-for-a-clock/</guid>
		<description><![CDATA[Here&#8217;s an idea for a clock/wall-installation: It&#8217;s two wall hangings, with a clock in the hanging that has the hands. Feel free to give a critique. I&#8217;m no artist, if you can&#8217;t tell, just rustled that together with Gimp.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an idea for a clock/wall-installation:<br />
<img src="http://www.simond.net/images/idea_for_clock.png" alt="Idea for clock" height="400" width="300"/></p>
<p>It&#8217;s two wall hangings, with a clock in the hanging that has the hands. </p>
<p>Feel free to give a critique. I&#8217;m no artist, if you can&#8217;t tell, just rustled that together with <a href="http://www.gimp.org/" onclick="pageTracker._trackPageview('/outgoing/www.gimp.org/?referer=');">Gimp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2008/02/29/my-idea-for-a-clock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fred Tomaselli</title>
		<link>http://www.simond.net/2007/12/25/fred-tomaselli/</link>
		<comments>http://www.simond.net/2007/12/25/fred-tomaselli/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 11:06:01 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.simond.net/2007/12/25/fred-tomaselli/</guid>
		<description><![CDATA[I&#8217;ve been wracking my brain for ages, trying to remember the name of an artist (and specifically a picture) I saw at San Francisco Museum of Modern Art. The artist is Fred Tomaselli and the picture is called Field Guides. &#8230; <a href="http://www.simond.net/2007/12/25/fred-tomaselli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wracking my brain for ages, trying to remember the name of an artist (and specifically a picture) I saw at <a href="http://www.sfmoma.com" onclick="pageTracker._trackPageview('/outgoing/www.sfmoma.com?referer=');">San Francisco Museum of Modern Art</a>. The artist is Fred Tomaselli and the picture is called <a href="http://www.artnet.com/magazine/FEATURES/scobie/scobie5-27-1.asp" onclick="pageTracker._trackPageview('/outgoing/www.artnet.com/magazine/FEATURES/scobie/scobie5-27-1.asp?referer=');">Field Guides</a>. The picture was huge, at least a couple of meters high.</p>
<p>This was triggered off by buying my Dad <a href="http://www.amazon.co.uk/gp/product/1904772811?ie=UTF8&#038;tag=daigri-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=1904772811" onclick="pageTracker._trackPageview('/outgoing/www.amazon.co.uk/gp/product/1904772811?ie=UTF8_038_tag=daigri-21_038_linkCode=as2_038_camp=1634_038_creative=6738_038_creativeASIN=1904772811&amp;referer=');">The Drawing Book: A Survey of Drawing &#8211; The Primary Means of Expression</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=daigri-21&#038;l=as2&#038;o=2&#038;a=1904772811" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> for Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simond.net/2007/12/25/fred-tomaselli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

